Materials required
Material | Amount | Material | Amount |
Peacebloom | 66 | Goldthorn | 52 |
Silverleaf | 66 | Wild Steelbloom | 5 |
Briarthorn | 98 | Sungrass | 76 |
Bruiseweed | 30 | Khadgar’s Whisker | 30 |
Mageroyal | 23 | Arthas’ Tears | 21 |
Stranglekelp | 54 | Blindweed | 42 |
Liferoot | 32 | Golden Sansam | 34 |
Kingsblood | 32 | Mountain Silversage | 17 |
Trainers
- Expert Alchemist
- (Alliance) Ainethil in Darnassus
- (Horde) Doctor Herbert Halsey in the Undercity
- Artisan Alchemist
- (Alliance) Kylanna Windwhisper in Feathermoon Stronghold, Feralas
- (Horde)Rogvar in Stonard, Swamp of Sorrows
Recipes required
- Recipe: Superior Mana Potion
- (Alliance) Ulthir in Darnassus – Craftsmen’s Terrace
- (Horde) Algernon in Undercity.
- Recipe: Major Healing Potion
- Evie Whirlbrew in Everlook.
Alchemy leveling guide
Levels | What to Make | Amount | Notes |
1-60 | Minor Healing Potion | 66 | |
61-110 | Lesser Healing Potion | 66 | |
111-140 | Healing Potion | 32 | |
141-155 | Lesser Mana Potion | 23 | |
156-185 | Greater Healing Potion | 32 | |
186-210 | Elixir of Agility | 28 | |
211-215 | Elixir of Greater Defense | 5 | |
216-230 | Superior Healing Potion | 15 | |
231-250 | Elixir of Detect Undead | 21 | |
251-265 | Elixir of Greater Agility | 19 | |
266-285 | Superior Mana Potion | 21 | |
286-300 | Major Healing Potion | 17 | |
Please follow and like: